Triple B Fun Shoot
100 Advanced Spt Clays |
Awards Summary
Report |
|
|
NOTE - A asterisk (*) next to the name indicates the Super Final Score has been added to the total. |
HOA |
|
|
|
M CLASS |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
| |
GALANG PHAM | CA | | | 90 | | | | | | | | | | | | | | | | 90 | 1 |
CHAD ROBERTS | CA | | | 89 | | | | | | | | | | | | | | | | 89 | 2 |
TOM JOHN | CA | | | 87 | | | | | | | | | | | | | | | | 87 | 3 |
JOSEY MARTIN | CA | | | 86 | | | | | | | | | | | | | | | | 86 | 4 |
CURTIS LESSEL | CA | | | 85 | | | | | | | | | | | | | | | | 85 | 5 |
MEDARDO CANALES | CA | | | 84 | | | | | | | | | | | | | | | | 84 | 6 |
MICHAEL WILLARD | ID | | | 83 | | | | | | | | | | | | | | | | 83 | 7 |
PHILLIP CLUGSTON | CA | | | 83 | | | | | | | | | | | | | | | | 83 | 8 |
KATIE FOX | CA | | | 79 | | | | | | | | | | | | | | | | 79 | 9 |
OMAR TEDMORI | CA | | | 76 | | | | | | | | | | | | | | | | 76 | 10 |
OLE VANDBORG | CA | | | 75 | | | | | | | | | | | | | | | | 75 | 11 |
RUSSELL KERN | CA | | | 75 | | | | | | | | | | | | | | | | 75 | 12 |
PAUL PIERCE | CA | | | 74 | | | | | | | | | | | | | | | | 74 | 13 |
AARON ALARCON | CA | | | 73 | | | | | | | | | | | | | | | | 73 | 14 |
NORMAN SMITH | CA | | | 72 | | | | | | | | | | | | | | | | 72 | 15 |
ALLAN YAMAUCHI | ID | | | 72 | | | | | | | | | | | | | | | | 72 | 16 |
RAUL ACOSTA | CA | | | 71 | | | | | | | | | | | | | | | | 71 | 17 |
RYAN HOLMES | CA | | | 70 | | | | | | | | | | | | | | | | 70 | 18 |
AL HUGHES | CA | | | 66 | | | | | | | | | | | | | | | | 66 | 19 |
ARTHUR MCCAUL | CA | | | 65 | | | | | | | | | | | | | | | | 65 | 20 |
| | | | | | | | | | | | | | | | | | | | | |
|
|
AA CLASS |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
| |
NICOLAS BERRY | CA | | | 87 | | | | | | | | | | | | | | | | 87 | 1 |
SCOTT STEERE | UT | | | 83 | | | | | | | | | | | | | | | | 83 | 2 |
NI LIANG | CA | | | 77 | | | | | | | | | | | | | | | | 77 | 3 |
RICHARD MOLONY | CA | | | 76 | | | | | | | | | | | | | | | | 76 | 4 |
ALAN NEGOSIAN | CA | | | 72 | | | | | | | | | | | | | | | | 72 | 5 |
EDWARD KANE | CA | | | 72 | | | | | | | | | | | | | | | | 72 | 6 |
JIM SIMMONS | CA | | | 70 | | | | | | | | | | | | | | | | 70 | 7 |
ROBERT CHAVEZ | CA | | | 69 | | | | | | | | | | | | | | | | 69 | 8 |
| | | | | | | | | | | | | | | | | | | | | |
|
|
A CLASS |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
| |
GRACE CHOE | CA | | | 80 | | | | | | | | | | | | | | | | 80 | 1 |
THOMAS DILLON | CA | | | 80 | | | | | | | | | | | | | | | | 80 | 2 |
RONALD STOMP | CA | | | 73 | | | | | | | | | | | | | | | | 73 | 3 |
PETER ANCICH | CA | | | 70 | | | | | | | | | | | | | | | | 70 | 4 |
WILLIS ROD CAMERON | CA | | | 66 | | | | | | | | | | | | | | | | 66 | 5 |
GREY GALLO | CA | | | 59 | | | | | | | | | | | | | | | | 59 | 6 |
BOB COFFMAN | CA | | | 57 | | | | | | | | | | | | | | | | 57 | 7 |
GEORGE KINGSTON | CA | | | 53 | | | | | | | | | | | | | | | | 53 | 8 |
| | | | | | | | | | | | | | | | | | | | | |
|
|
B CLASS |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
| |
THOMAS SCEBERRAS | CA | | | 71 | | | | | | | | | | | | | | | | 71 | 1 |
DENNIS GERASIMENKO | CA | | | 69 | | | | | | | | | | | | | | | | 69 | 2 |
JERRY FRIEDBERG | CA | | | 68 | | | | | | | | | | | | | | | | 68 | 3 |
TOM BANDY | WY | | | 68 | | | | | | | | | | | | | | | | 68 | 4 |
KEITH ACKERMAN | CA | | | 67 | | | | | | | | | | | | | | | | 67 | 5 |
ERIC WHITE | OR | | | 66 | | | | | | | | | | | | | | | | 66 | 6 |
KYLE MACDONALD | CA | | | 65 | | | | | | | | | | | | | | | | 65 | 7 |
JIM SEVERINE | CA | | | 63 | | | | | | | | | | | | | | | | 63 | 8 |
PHILIP ESCALETTE | TX | | | 60 | | | | | | | | | | | | | | | | 60 | 9 |
GREGORY SCHMIDT | CA | | | 52 | | | | | | | | | | | | | | | | 52 | 10 |
| | | | | | | | | | | | | | | | | | | | | |
|
|
C CLASS |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
|
|
|
D CLASS |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
|
E CLASS |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
| |
EDUARDO GARCIA III | CA | | | 49 | | | | | | | | | | | | | | | | 49 | 1 |
| | | | | | | | | | | | | | | | | | | | | |
|
|
H CLASS |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
|
|
|
SUB JUNIOR |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
|
JUNIOR |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
|
|
|
VETERAN |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
| |
TOM JOHN | CA | | | 87 | | | | | | | | | | | | | | | | 87 | 1 |
CURTIS LESSEL | CA | | | 85 | | | | | | | | | | | | | | | | 85 | 2 |
MEDARDO CANALES | CA | | | 84 | | | | | | | | | | | | | | | | 84 | 3 |
SCOTT STEERE | UT | | | 83 | | | | | | | | | | | | | | | | 83 | 4 |
THOMAS DILLON | CA | | | 80 | | | | | | | | | | | | | | | | 80 | 5 |
NI LIANG | CA | | | 77 | | | | | | | | | | | | | | | | 77 | 6 |
PAUL PIERCE | CA | | | 74 | | | | | | | | | | | | | | | | 74 | 7 |
ALAN NEGOSIAN | CA | | | 72 | | | | | | | | | | | | | | | | 72 | 8 |
ALLAN YAMAUCHI | ID | | | 72 | | | | | | | | | | | | | | | | 72 | 9 |
THOMAS SCEBERRAS | CA | | | 71 | | | | | | | | | | | | | | | | 71 | 10 |
ROBERT CHAVEZ | CA | | | 69 | | | | | | | | | | | | | | | | 69 | 11 |
EDUARDO GARCIA | CA | | | 67 | | | | | | | | | | | | | | | | 67 | 12 |
AL HUGHES | CA | | | 66 | | | | | | | | | | | | | | | | 66 | 13 |
ERIC WHITE | OR | | | 66 | | | | | | | | | | | | | | | | 66 | 14 |
WILLIS ROD CAMERON | CA | | | 66 | | | | | | | | | | | | | | | | 66 | 15 |
GREGORY SCHMIDT | CA | | | 52 | | | | | | | | | | | | | | | | 52 | 16 |
| | | | | | | | | | | | | | | | | | | | | |
|
|
SUPER VETERAN |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
| |
MICHAEL WILLARD | ID | | | 83 | | | | | | | | | | | | | | | | 83 | 1 |
RONALD STOMP | CA | | | 73 | | | | | | | | | | | | | | | | 73 | 2 |
EDWARD KANE | CA | | | 72 | | | | | | | | | | | | | | | | 72 | 3 |
JERRY FRIEDBERG | CA | | | 68 | | | | | | | | | | | | | | | | 68 | 4 |
TOM BANDY | WY | | | 68 | | | | | | | | | | | | | | | | 68 | 5 |
ARTHUR MCCAUL | CA | | | 65 | | | | | | | | | | | | | | | | 65 | 6 |
JIM SEVERINE | CA | | | 63 | | | | | | | | | | | | | | | | 63 | 7 |
BOB COFFMAN | CA | | | 57 | | | | | | | | | | | | | | | | 57 | 8 |
| | | | | | | | | | | | | | | | | | | | | |
|
|
SENIOR SUPER VETERAN |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
| |
NORMAN SMITH | CA | | | 72 | | | | | | | | | | | | | | | | 72 | 1 |
JIM SIMMONS | CA | | | 70 | | | | | | | | | | | | | | | | 70 | 2 |
| | | | | | | | | | | | | | | | | | | | | |
|
|
LADY |
SCORES ARE SHOWN IN REAL TIME AND POSITIONS MAY CHANGE UNTIL ALL CARDS HAVE BEEN ENTERED |
| |
JOSEY MARTIN | CA | | | 86 | | | | | | | | | | | | | | | | 86 | 1 |
GRACE CHOE | CA | | | 80 | | | | | | | | | | | | | | | | 80 | 2 |
KATIE FOX | CA | | | 79 | | | | | | | | | | | | | | | | 79 | 3 |
| | | | | | | | | | | | | | | | | | | | | |
|
|
|
|